Check the AMD RX 6000 Series overview here
We have updated our RTX list and created a new and improved overview to give you a better estimate of where you might be in the order queue. With the updated tables below, you should be able to see how long the queue for a specific product is and how old the undelivered orders are.
UPDATE February 12th: We've now added the newest edition of the RTX 3000 range; RTX 3060. During the month of February most of China is closed due to Chinese New Year celebration, which means the production is closed. This affects the number of cards we will receive which will be much lower than normal. We're expecting more shipments in the beginning of March. Indications from NVIDIA and the AIB's is that we will see most RTX 3060 and RTX 3070 cards, while RTX 3060 Ti and RTX 3090 will remain in low supply. Supply on RTX 3080 will remain low, which is shown in our number of back orders.
PLEASE NOTE: We recommend that you follow your order status in your customer center. If there is an estimated delivery date on your order, it means you have been allocated a card, either from available inventory or an incoming shipment.
If there is no date on your order, it means we do not yet have a card available for you, and therefore no estimated delivery time on your order.
Check the status on the GeForce RTX 3060, 3060 Ti, RTX 3070, 3080 and 3090 series in the tables below
Explanation:
Updated: 05.03.2021 at 09.19
Prod. no. | Brand | Model | Outstanding customer orders | Oldest customer order from date (DD/MM/YYYY) | Incoming cards |
---|---|---|---|---|---|
2918899 | ASUS | RTX 3060 DUAL | 110 | 26.02.2021 | 0 |
2918901 | ASUS | RTX 3060 DUAL OC | 74 | 25.02.2021 | 0 |
2918904 | ASUS | RTX 3060 TUF | 14 | 25.02.2021 | 0 |
2918906 | ASUS | RTX 3060 TUF OC | 63 | 25.02.2021 | 40 |
2918907 | ASUS | RTX 3060 STRIX | 8 | 25.02.2021 | 0 |
2918909 | ASUS | RTX 3060 STRIX OC | 1 | 28.02.2021 | 0 |
2918927 | Gigabyte | RTX 3060 EAGLE | 71 | 25.02.2021 | 0 |
2918928 | Gigabyte | RTX 3060 EAGLE OC | 13 | 25.02.2021 | 0 |
2918930 | Gigabyte | RTX 3060 GAMING OC | 6 | 01.03.2021 | 0 |
2918932 | Gigabyte | RTX 3060 VISION OC | 3 | 02.03.2021 | 0 |
2921450 | MSI | RTX 3060 AERO ITX OC | N/A | N/A | N/A |
2918919 | MSI | RTX 3060 VENTUS 2X OC | 159 | 25.02.2021 | 0 |
2918921 | MSI | RTX 3060 VENTUS 3X OC | 101 | 25.02.2021 | 0 |
2918923 | MSI | RTX 3060 GAMING X 12G | 12 | 25.02.2021 | 0 |
2918925 | MSI | RTX 3060 GAMING X TRIO 12G | 32 | 25.02.2021 | 0 |
2918934 | Inno3d | RTX 3060 Twin X2 OC | N/A | N/A | N/A |
2918935 | Inno3d | RTX 3060 iChill X3 Red | N/A | N/A | N/A |
Prod. no. | Brand | Model | Outstanding customer orders | Oldest customer order from date (DD/MM/YYYY) | Incoming cards |
---|---|---|---|---|---|
2886988 | ASUS | RTX 3060 Ti DUAL | 181 | 02.12.2020 | 0 |
2886990 | ASUS | RTX 3060 Ti DUAL OC | 60 | 02.12.2020 | 0 |
2914081 | ASUS | RTX 3060 Ti DUAL MINI | 39 | 25.12.2020 | 0 |
2914082 | ASUS | RTX 3060 Ti DUAL MINI OC | 26 | 27.12.2020 | 0 |
2886984 | ASUS | RTX 3060 Ti TUF | 75 | 29.01.2021 | 0 |
2886986 | ASUS | RTX 3060 Ti TUF OC | 83 | 10.01.2021 | 0 |
2886980 | ASUS | RTX 3060 Ti STRIX | 26 | 29.01.2021 | 0 |
2886982 | ASUS | RTX 3060 Ti STRIX OC | 43 | 06.02.2021 | 15 |
2887735 | Gigabyte | RTX 3060 Ti EAGLE | 112 | 02.12.2020 | 0 |
2887736 | Gigabyte | RTX 3060 Ti EAGLE OC | 52 | 23.01.2021 | 0 |
2887737 | Gigabyte | RTX 3060 Ti GAMING OC | 34 | 30.12.2020 | 0 |
2887738 | Gigabyte | RTX 3060 Ti GAMING OC PRO | 24 | 21.01.2021 | 0 |
2924959 | Gigabyte | RTX 3060 Ti VISION OC | 39 | 12.02.2021 | 0 |
2887734 | Gigabyte | RTX 3060 Ti AORUS Master | 33 | 10.02.2021 | 0 |
2910050 | MSI | RTX 3060 Ti VENTUS 2X OC | 0 | N/A | 0 |
2910052 | MSI | RTX 3060 Ti VENTUS 3X OC | 188 | 03.12.2020 | 0 |
2910054 | MSI | RTX 3060 Ti GAMING X TRIO | 47 | 05.01.2021 | 0 |
2911560 | MSI | RTX 3060 Ti VENTUS 2X OCV1 | 137 | 14.12.2020 | 0 |
2911563 | MSI | RTX 3060 Ti TWIN FAN OC | Not open for sale yet | Not open for sale yet | Not open for sale yet |
2911556 | Inno3d | RTX 3060 Ti Twin X2 | 30 | 02.12.2020 | 0 |
2908273 | Inno3d | RTX 3060 Ti Twin X2 OC | 368 | 02.12.2020 | 0 |
2908274 | Inno3d | RTX 3060 Ti iChill X3 | 136 | 12.01.2021 | 0 |
Prod. no. | Brand | Model | Outstanding customer orders | Oldest customer order from date (DD/MM/YYYY) | Incoming cards |
---|---|---|---|---|---|
2876851 | ASUS | RTX 3070 DUAL | 109 | 29.10.2020 - None delivered since launch | 0 |
2876853 | ASUS | RTX 3070 DUAL OC | 33 | 23.11.2020 | 0 |
2876854 | ASUS | RTX 3070 TUF | 41 | 20.01.2021 | 0 |
2876856 | ASUS | RTX 3070 TUF OC | 136 | 07.02.2021 | 0 |
2876843 | ASUS | RTX 3070 STRIX | 22 | 01.02.2021 | 0 |
2876845 | ASUS | RTX 3070 STRIX OC | 52 | 19.02.2021 | 20 |
2911574 | ASUS | RTX 3070 STRIX WHITE | 11 | 22.02.2021 | 0 |
2911575 | ASUS | RTX 3070 STRIX OC WHITE | 17 | 01.02.2021 | 0 |
2911577 | ASUS | RTX 3070 EK | 13 | 18.02.2021 | 0 |
2878385 | Gigabyte | RTX 3070 EAGLE | 120 | 21.01.2021 | 0 |
2878386 | Gigabyte | RTX 3070 EAGLE OC | 97 | 03.02.2021 | 0 |
2878390 | Gigabyte | RTX 3070 GAMING OC | 31 | 19.02.2021 | 0 |
2878392 | Gigabyte | RTX 3070 VISION OC | 28 | 11.02.2021 | 0 |
2878383 | Gigabyte | RTX 3070 AORUS Master | 31 | 24.02.2021 | 0 |
2876873 | MSI | RTX 3070 VENTUS 2X OC | 27 | 23.02.2021 | 0 |
2876875 | MSI | RTX 3070 VENTUS 3X OC | 30 | 19.02.2021 | 0 |
2876871 | MSI | RTX 3070 GAMING X TRIO | 46 | 22.02.2021 | 0 |
2908888 | MSI | RTX 3070 SUPRIM | 9 | 20.12.2020 | 0 |
2885269 | MSI | RTX 3070 SUPRIM X | 12 | 10.01.2021 | 0 |
2883916 | Inno3d | RTX 3070 Twin X2 | 3 | 29.10.2020 | 0 |
2883917 | Inno3d | RTX 3070 Twin X2 OC | 30 | 13.01.2021 | 0 |
2883918 | Inno3d | RTX 3070 iChill X3 | 9 | 05.02.2021 | 0 |
2883919 | Inno3d | RTX 3070 iChill X4 | 6 | 08.02.2021 | 0 |
Prod. no. | Brand | Model | Outstanding customer orders | Oldest customer order from date (DD/MM/YYYY) | Incoming cards |
---|---|---|---|---|---|
2876763 | ASUS | RTX 3080 TUF | 937 | 17.09.2020 - ca 250 customer orders not delivered from launch | 0 |
2876861 | ASUS | RTX 3080 TUF OC | 518 | 26.09.2020 | 0 |
2876857 | ASUS | RTX 3080 STRIX | 101 | 01.10.2020 | 0 |
2876859 | ASUS | RTX 3080 STRIX OC | 357 | 04.11.2020 | 4 |
2911578 | ASUS | RTX 3080 STRIX WHITE | 26 | 01.12.2020 | 0 |
2911579 | ASUS | RTX 3080 STRIX OC WHITE | 70 | 15.12.2020 | 0 |
2887568 | ASUS | RTX 3080 EK | 39 | 08.11.2020 | 0 |
2878395 | Gigabyte | RTX 3080 EAGLE | 100 | 30.12.2020 | 0 |
2876837 | Gigabyte | RTX 3080 EAGLE OC | 67 | 17.09.2020 - 22 customer orders not delivered from launch | 0 |
2876838 | Gigabyte | RTX 3080 GAMING OC | 129 | 14.01.2021 | 0 |
2924958 | Gigabyte | RTX 3080 GAMING OC WaterForce | 3 | 03.03.2021 | 0 |
2878401 | Gigabyte | RTX 3080 VISION OC | 80 | 18.01.2021 | 0 |
2876835 | Gigabyte | RTX 3080 AORUS Master | 88 | 09.01.2021 | 0 |
2876836 | Gigabyte | RTX 3080 AORUS Xtreme | 38 | 05.11.2020 | 0 |
2878393 | Gigabyte | RTX 3080 AORUS WaterForce Xtreme | 41 | 15.01.2021 | 0 |
2878394 | Gigabyte | RTX 3080 AORUS WaterForce Waterblock Xtreme | 15 | 10.01.2021 | 0 |
2876878 | MSI | RTX 3080 VENTUS 3X 10G | 111 | 19.09.2020 - None delivered since launch | 0 |
2876879 | MSI | RTX 3080 VENTUS 3X 10G OC | 93 | 02.11.2020 | 0 |
2876876 | MSI | RTX 3080 GAMING TRIO 10G | 48 | 17.09.2020 - None delivered since launch | 0 |
2876877 | MSI | RTX 3080 GAMING X TRIO 10G | 252 | 18.09.2020 | 0 |
2885270 | MSI | RTX 3080 SUMPRIM X | 76 | 25.01.2021 | 0 |
2878968 | Inno3d | RTX 3080 Twin X2 OC | 94 | 27.11.2020 | 0 |
2878969 | Inno3d | RTX 3080 iChill X3 | 65 | 05.01.2021 | 0 |
2878971 | Inno3d | RTX 3080 iChill X4 | 43 | 08.12.2020 | 0 |
2887321 | Inno3d | RTX 3080 iChill FROSTBITE | 33 | 22.12.2020 | 0 |
Prod. no. | Brand | Model | Outstanding customer orders | Oldest customer order from date (DD/MM/YYYY) | Incoming cards |
---|---|---|---|---|---|
2876764 | ASUS | RTX 3090 TUF | 13 | 24.09.2020 - 4 customer orders not delivered from launch | 0 |
2876869 | ASUS | RTX 3090 TUF OC | 5 | 18.02.2021 | 0 |
2876865 | ASUS | RTX 3090 STRIX | 9 | 25.02.2021 | 0 |
2876867 | ASUS | RTX 3090 STRIX OC | 11 | 18.02.2021 | 0 |
2911581 | ASUS | RTX 3090 STRIX WHITE | 0 | N/A | 0 |
2911582 | ASUS | RTX 3090 STRIX OC WHITE | 4 | 09.02.2021 | 0 |
2887569 | ASUS | RTX 3090 EK | 2 | 10.02.2021 | 0 |
2878406 | Gigabyte | RTX 3090 EAGLE | 3 | 28.02.2021 | 0 |
2876841 | Gigabyte | RTX 3090 EAGLE OC | 7 | 24.09.2020 - 4 customer orders not delivered from launch | 0 |
2876842 | Gigabyte | RTX 3090 GAMING OC | 1 | 03.03.2021 | 0 |
2878410 | Gigabyte | RTX 3090 TURBO | 8 | 13.01.2021 | 0 |
2878413 | Gigabyte | RTX 3090 VISION OC | 3 | 19.02.2021 | 0 |
2876840 | Gigabyte | RTX 3090 AORUS Master | 0 | N/A | 0 |
2876839 | Gigabyte | RTX 3090 AORUS Xtreme | 1 | 02.03.2021 | 0 |
2878404 | Gigabyte | RTX 3090 AORUS WaterForce Xtreme | 5 | 17.01.2021 | 0 |
2878405 | Gigabyte | RTX 3090 AORUS WaterForce Waterblock Xtreme | 0 | N/A | 0 |
2876882 | MSI | RTX 3090 VENTUS 3X 24G | 0 - Ingen leveret siden lancering | N/A | 0 |
2876883 | MSI | RTX 3090 VENTUS 3X 24G OC | 4 | 26.02.2021 | 0 |
2876880 | MSI | RTX 3090 GAMING TRIO 24G | 0 | N/A | 0 |
2876881 | MSI | RTX 3090 GAMING X TRIO 24G | 5 | 25.02.2021 | 0 |
2885271 | MSI | RTX 3090 SUPRIM X | 4 | 25.02.2021 | 0 |
2878977 | Inno3d | RTX 3090 GAMING X3 | 12 | 26.12.2020 | 0 |
2878978 | Inno3d | RTX 3090 iChill X3 | 1 | 20.02.2021 | 0 |
2878979 | Inno3d | RTX 3090 iChill X4 | 0 | N/A | 0 |
2887323 | Inno3d | RTX 3090 iChill FROSTBITE | 11 | 19.02.2021 | 0 |
Vi opplever for tiden stor interesse for RTX 3070-serien, og forventer derfor også stor etterspørsel på lanseringsdatoen.
Merk: Det kan være en forsinkelse i sending av ordrebekreftelsen. Hvis bestillingen din er synlig i kundesenteret, ikke gjør noe videre - bestillingen din er registrert.
Lagerstatus på RTX 3070-grafikkortene vil bli oppgitt som ukjent ved lansering, ettersom vi ikke kan sikre at lagerstatusen oppdateres raskt nok i forbindelse med lanseringen.
Du kan se statusen på bestillingen din i ditt kundesenteret. Hvis varen er merket med grønn status, er varen reservert for deg. Hvis varen er merket med rød status, har vi dessverre ikke kort til deg denne gangen.